- +49 89 9542965 0
- info@vitel.de
Cellular Router
Übersicht Modellvergleich
Übersicht | Single Cellular | Multi Cellular | Outdoor
Modellvergleich Single Cellular
Model | MAX BR1 | MAX BR1 Slim | MAX BR1 Mini | MAX BR1 ENT | MAX BR1 Pro | MAX Hotspot |
---|---|---|---|---|---|---|
Product Code | BR1-LTE | BR1-SLIM-LTE | BR1-MINI-LTE | BR1-ENT-LTE | BR1-PRO-LTE | MAX-HSP |
Ethernet WAN Ports | 1 (FE) | 1 (FE) | 1 (FE)# | 1 (GE) | 1 (GE) | 1 (GE) |
Ethernet LAN Ports | 2 (FE) | 1 (FE) | 1-2 (FE) | 2 (GE) | 4 (GE) | 1 (GE) |
Embedded 4G LTE / 3G | 1 | 1 | 1 | 1 | 1 | 1 |
LTE Modem | Downlink/Uplink Datarate: 100Mbps/50Mbps | |||||
LTE-A Modem | Downlink/Uplink Datarate: 300Mbps/50Mbps | |||||
SIM Card Size | Mini-SIM (2FF) | Mini-SIM (2FF) | Mini-SIM (2FF) | Mini-SIM (2FF) | Mini-SIM (2FF) | Mini-SIM (2FF) |
Redundant SIM Slots | ||||||
USB WAN Modem Port | 1 | |||||
Wi-Fi WAN 1 | # | |||||
Wi-Fi AP 1 | ||||||
Wi-Fi Standard | 802.11b/g/n 150Mbps | 802.11b/g/n 150Mbps | 802.11b/g/n 150Mbps | 802.11a/b/g/n 300Mbps 2x2 MIMO | 802.11ac/a/n and 802.11b/g/n 3x3 MIMO |
|
Transmit Power (2.4GHz) | 25dBm | 25dBm | 20dBm | 26dBm | 24dBm / 17dBm (CE) | |
Transmit Power (5GHz) | 25dBm | 23dBm | ||||
Recommended Users 2 | 1-60 | 1-60 | 1-60 | 25-150 | 1-60 | 1-60 |
Router Throughput 3 | 100Mbps | 100Mbps | 100Mbps | 300Mbps | 100Mbps | 150Mbps |
Core Functionality | ||||||
IP Passthrough | ||||||
WAN as LAN | ||||||
Web Blocking | ||||||
Web Filtering Blacklist | Lite | Lite | Lite | Lite | Lite | Lite |
VPN Functionality | ||||||
PepVPN/SpeedFusion Hot Failover | # | |||||
SpeedFusion WAN Smoothing | ||||||
SpeedFusion Bandwidth Bonding | ||||||
Number of PepVPN SpeedFusion Peers | 2 | 2 | 2 | 2/20# | 2 | 2 |
PepVPN/SpeedFusion Throughput (No Encryption) | 40Mbps | 40Mbps | 40Mbps | 100Mbps | 40Mbps | 40Mbps |
PepVPN/SpeedFusion Throughput (256-bit AES) | 20Mbps | 20Mbps | 20Mbps | 60Mbps | 20Mbps | 20Mbps |
Central Management | ||||||
InControl Cloud Management | ||||||
GPS Fleet Management | ||||||
Hardware Features | ||||||
Enclosure | Compact, Indoor Metal | IP50 Compact, Indoor Metal | Compact, Indoor Metal | Compact, Indoor Metal | Compact, Indoor Metal | Plenum-rated, Indoor Plastic |
PoE Output | 802.3af PoE Output* | |||||
Terminal Block Power Connector for Mobile/Vehicular Deployment | ||||||
Dimensions (Height x Width x Depth) | 1.6 x 5.8 x 5.0 inches 40 x 147 x 128 mm | 1.1 x 3.8 x 4.8 inches 26x x 97 x 120 mm | 4.1 x 4.3 x 1.2 inches 105 x 110 x 30 mm | 1.6 x 5.8 x 5.0 inches 40 x 147 x 128 mm | 1.6 x 10.2 x 5.6 inches 40 x 260 x 143 mm | 6.8 (diameter) x 1.5 inches 173 (diameter) x 38 mm |
Weight | 0.96 pounds 435 grams | 0.8 pounds 350 grams | 0.54 pounds 244 grams | 0.96 pounds 435 grams | 2.65 pounds 1.2 kg | 0.89 pounds 405 grams |
Operations | ||||||
AC Adapter | AC Input 100V-240V DC Output 12V, 2A | AC Input 100V-240V DC Output 12V, 2A | AC Input 100V-240V DC Output 12V, 2A | AC Input 100V - 240V DC Output 12V, 3A | ||
Power Input | DC 10V-30V 2A | Micro USB 5V 2A | DC 12V – 28V 2A | DC 12V-48V 2A | DC 10V - 30V, 3A | PoE: 802.3at |
Terminal Block | DC 10V-30V 2A | DC 12V-24V 2A | DC 12V – 28V 2A | DC 12V-48V 2A | DC 10V - 30V, 3A | |
Power Consumption | Max.: 16W, Typical: 11W, Min.: 8W | Max.: 10W, Typical: 8.5W, Min.: 6W | Max.: 12W | Max.: 16W, Typical: 11W, Min.: 8W | Max.: 25W | Max.:18W |
Operating Temperature | -40° – 149°F -40° – 65°C | -40° – 149°F -40° – 65°C | -40° – 149°F -40° – 65°C | -40° – 149°F -40° – 65°C | -40° – 149°F -40° – 65°C | -5° – 113°F -5° – 45°C |
Humidity | 15% – 95% (non-condensing) | |||||
Certifications | ||||||
FCC, CE, RoHS | ||||||
Certifications – Carrier | ||||||
Verizon | ~ | ^ | ||||
Sprint | ^ | ^ | ||||
Certifications – Motor Vehicle | ||||||
E-Mark | ||||||
Certifications – Rolling Stock | ||||||
EN 61373:1999 IEC 61373:1999 Shock and Vibration Resistance | ||||||
EN 50155 Railway Applications - Electronic Equipment used on Rolling Stock | ||||||
EN 61000 Electromagnetic Compatibility | ^ | |||||
Warranty | 1-Year Limited Warranty |
1 The frequency range for 802.11b/g/n Wi-Fi is 2412−2472 MHz.
2 Recommendation for sizing purposes only. No software restrictions applied.
3 Router Throughput is valid only for currently shipping devices running Firmware 7.0.1 or later. Router Throughput is based on Ethernet frame sizes of 1280 or 1518 bytes. Actual performance can vary across different networking environments.
^ Certifications pending.
* Optional PoE Activation Kit is required to activate 802.3af PoE Output.
~ LTE-A version certified for Sprint, AT&T, and T-Mobile in the US # Sold Separately.
Bestellinformationen
Product Code | Carrier | Embedded Modem | 4G Bands/Frequencies (MHz) | 3G Bands/Frequencies (MHz) | |
---|---|---|---|---|---|
4G LTE | MAX-BR1-LTE-US-T | Verizon/Sprint/AT&T/T-Mobile | 1 | 4G LTE: B2/1900, B4/AWS (XLTE), B5/850, B13/700, B17/700, B25/1900 | WCDMA/HSPA+/DC-HSPA+: B1/2100, B2/1900, B4/AWS, B5/850, B8/900 EV-DO Rev.A: BC0/800, BC1/1900, BC10/800 |
MAX-BR1-LTE-E-T | Europe/International | 1 | 4G LTE: B1/2100, B3/1800, B7/2600, B8/900, B20/800 | WCDMA/HSPA+/DC-HSPA+: B1/2100, B2/1900, B5/850, B6/800, B8/900 |
|
3G | MAX-BR1-AE-T | Worldwide | 1 | - | WCDMA/HSDPA/HSUPA/HSPA+: B1/2100, B2/1900, B4/AWS 1700, B5/850, B6/800, B8/900 EDGE/GPRS/GSM: B2/1900, B3/1800, B5/850, B8/900 |
MAX BR1 – Feature Add-on
Product Code | Feature Pack | Description |
---|---|---|
MAX-BR1-ADV | Advanced Feature Pack | Package includes a software license key for Advanced Car-Fi Roaming; and SpeedFusion and IPsec X.509 Certificate Support |
MAX-HD-020-SPF | PepVPN License Key for the MAX BR1 ENT | Supports up to 20 PepVPN Peers |
Technische Daten
Software
- Pepwave MAX Firmware
WAN
- Support for PPPoE, Static IP, DHCP
- WAN Link Health Check
- Bandwidth Allowance Monitor
- Support for Dynamic DNS services
- WAN Port Convertible into LAN Port
LAN
- DHCP Server for LAN Clients
- Extended DHCP Option
- DHCP Reservation
- DNS Proxy for LAN Clients
- VLAN on LAN Support
Networking
- NAT and IP Forwarding
- Static Routes
- Port Forwarding
- Many to One, One to One NAT
- NAT Pool
- SIP ALG, H.323 ALG
- UPnP, NAT-PMP
Security
- Stateful Firewall
- DoS Prevention
- Web Blocking
Complete VPN Solution
- PepVPN/SpeedFusion Hot Failover
- Site-to-Site VPN
- Hot Failover
- 256-bit AES Encryption
- Pre-shared Key Authentication
- Dynamic Routing
- X.509 Certificate Support 4
- IPsec VPN (Network-to-Network) 5
- X.509 Certificate Support 4
Captive Portal Support
- Support for Wired and Wireless LAN clients
- Support RADIUS Authentication
- Time and Usage Quotas on Open Access Mode
- Built-in Customizable Splash Page
Advanced QoS
- Individual Bandwidth Limit
- Application Prioritization
- SIP, HTTPS, VPN QoS
- Custom Application QoS
Global Positioning System
- Integrated GPS
- Device Location Map
- Location Tracking Data with InControl 2
- Fleet Management with InControl 2
Device Management
- Web Administrative Interface
- Command Line Interface
- InControl Cloud Management
- Email Notification
- Active Client and Session Lists
- Bandwidth Usage Statistics
- Syslog Service
- SNMP v1, v2c and v3
Package Content
- MAX BR1
- 12V2A Power Supply
- 1x 5dBi Wi-Fi Antenna
- 1x GPS Antenna
- 2x 2dBi 4G LTE Antennas (4G LTE)
- 1x 3dBi 3G Magnetic Antenna (3G)
4 Feature is available as an upgrade.
5 IPsec VPN supports connection with Cisco, Juniper, Peplink, or Pepwave devices.
All specifications are subject to change without notice.