- +49 89 9542965 0
- info@vitel.de
Cellular Router
Übersicht Modellvergleich
Übersicht | Single Cellular | Multi Cellular | Outdoor
Modellvergleich Kapazität
4GLTE / 3G Modem(s) | Redundant SIM slots | USB 4G LTE / 3G WAN | Ethernet WAN | Ethernet LAN | Router Throughput | Caching Capacity | Port-Based VLAN | |
---|---|---|---|---|---|---|---|---|
BR1 | 1 | ![]() | ![]() | 1 (FE)*This port is convertable into a LAN port. | 2 (FE) | 100Mbps | ![]() | ![]() |
BR1 Mini | 1 | ![]() | ![]() | 0-1 (FE)*Ethernet and Wi-Fi WAN are availble on the BR1 Mini with the Failover Software License. | 1-2 (FE)*If the Ethernet WAN option is enabled, 1 LAN port is available. Otherwise, 2 LAN ports are available. | 100Mbps | ![]() | ![]() |
BR1 Slim | 1 | ![]() | ![]() | 1 (FE)*This port is convertable into a LAN port. | 1 (FE) | 100Mbps | ![]() | ![]() |
BR1 ENT | 1 | ![]() | 1 | 1 (GE)*This port is convertable into a LAN port. | 2 (GE) | 300Mbps | ![]() | ![]() |
BR1 Pro | 1 | ![]() | ![]() | 1 (FE) | 4 (GE) | 200Mbps | ![]() | ![]() |
Hotspot | 1 | ![]() | ![]() | 1 (GE) | 1 (GE) | 150Mbps | ![]() | ![]() |
Transit | 1 to 2 | ![]() | ![]() | 1 (GE)*This port is convertable into a LAN port. | 1 (GE) | 400Mbps | ![]() | ![]() |
HD2 | 2 | ![]() | 1 | 2 (GE) | 4 (GE) | 400Mbps | ![]() | ![]() |
HD2 Mini | 2 | ![]() | 1 | 1 (GE)*This port is convertable into a LAN port. | 2 (GE) | 300Mbps | ![]() | ![]() |
HD4 | 4 | ![]() | 1 | 2 (GE) | 8 (GE) | 400Mbps | ![]() | ![]() |
HD2/4 with MFA | 2 or 4 | ![]() | 1 | 2 (GE) | 8 (GE) | 400Mbps | 150Mbps 120GB SSD | ![]() |
On-The-Go | ![]() | ![]() | 4 | 1 (FE)*This port is convertable into a LAN port. | 1 (GE) | 100Mbps | ![]() | ![]() |
700 | ![]() | ![]() | 4 | 2 (GE) | 4 (GE) | 400Mbps | ![]() | ![]() |
BR1 IP55 | 1 | ![]() | ![]() | 1 (FE)*This port is convertable into a LAN port. | 2 (FE) | 100Mbps | ![]() | ![]() |
BR2 IP55 | 2*The MAX BR2 IP55 supports two embedded 3G modems only. | ![]() | ![]() | 1 (FE)*This port is convertable into a LAN port. | 2 (FE) | 100Mbps | ![]() | ![]() |
HD2 IP67 | 2 | ![]() | ![]() | 1 (FE)*This port is convertable into a LAN port. | 1 (GE) | 400Mbps | ![]() | ![]() |
Modellvergleich Wireless und AP
Wi-Fi Radio 1 | Wi-Fi Radio 2 | Wi-Fi Data Rates | 5GHz Radio Supports Wi-Fi WAN | Simulataneous Dual-Band AP | Wi-Fi as WAN and AP | Max. AP Supported By AP Controller | |
---|---|---|---|---|---|---|---|
BR1 | 802.11b/g/n | ![]() | 2.4GHz:150Mbps | ![]() | ![]() | ![]() | ![]() |
BR1 Mini | 802.11b/g/n | ![]() | 2.4GHz:150Mbps | ![]() | ![]() | ![]() | ![]() |
BR1 Slim | 802.11b/g/n | ![]() | 2.4GHz:150Mbps | ![]() | ![]() | ![]() | ![]() |
BR1 ENT | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
BR1 Pro | 802.11a/g/n | 802.11a/g/n | 2x2 MIMO, 2.4GHz: 300Mbps | ![]() | ![]() | ![]() | ![]() |
Hotspot | 802.11ac/a/n | 802.11b/g/n | 3x3 MIMO, 2.4GHz: 450Mbps 5GHz: 1300Mbps | ![]() | ![]() | ![]() | ![]() |
Transit | 802.11ac/a/b/g/n | 802.11ac/b/g/n | 2x2 MIMO, 2.4GHz:300Mbps/ 5GHz:866Mbps | ![]() | ![]() | ![]() | 10 |
HD2 | 802.11ac/a/b/g/n | 802.11a/b/g/n | 2x2 MIMO, ac: 5GHz:866Mbps b/g/n: 2.4GHz:300Mbps, 5GHz:300Mbps | ![]() | ![]() | ![]() | 10 |
HD2 Mini | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 10 |
HD4 | 802.11a/b/g/n | 802.11a/b/g/n | 2x2 MIMO, 2.4GHz: 300Mbps, 5GHz: 300Mbps | ![]() | ![]() | ![]() | 10 |
HD2/4 with MFA | 802.11a/b/g/n | 802.11a/b/g/n | 2x2 MIMO, 2.4GHz: 300Mbps, 5GHz: 300Mbps | ![]() | ![]() | ![]() | 10 |
On-The-Go | 802.11a/b/g/n*Only supports either 802.11b/g/n or 802.11a/n Wi-Fi at the same time. | 802.11a/b/g/n*Only supports either 802.11b/g/n or 802.11a/n Wi-Fi at the same time. | 2.4GHz: 150Mbps/ 5GHz: 150Mbps | ![]() | ![]() | ![]() | ![]() |
700 | 802.11ac/a/b/g/n | 802.11a/b/g/n | 2x2 MIMO, ac: 5GHz:866Mbps b/g/n: 2.4GHz:300Mbps, 5GHz:300Mbps | ![]() | ![]() | ![]() | 10 |
BR1 IP55 | 802.11b/g/n | ![]() | 2x2 MIMO, 2.4GHz: 300Mbps | ![]() | ![]() | ![]() | ![]() |
BR2 IP55 | 802.11b/g/n | ![]() | 2x2 MIMO, 2.4GHz: 300Mbps | ![]() | ![]() | ![]() | ![]() |
HD2 IP67 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 10 |
Modellvergleich VPN-Funktionalität
PepVPN | SF Hot Failover | SF WAN Smoothing | SF Bandwidth Bonding | PepVPN/SF Peers | SF / PepVPN Throughput (unencrypted) | SF / PepVPN Throughput (256-bit AES) |
|
---|---|---|---|---|---|---|---|
BR1 | ![]() | ![]() | ![]() | ![]() | 2 | 40Mbps | 20Mbps |
BR1 Mini | ![]() | ![]() | ![]() | ![]() | 2 | 40Mbps | 20Mbps |
BR1 Slim | ![]() | ![]() | ![]() | ![]() | 2 | 40Mbps | 20Mbps |
BR1 ENT | ![]() | ![]() | ![]() | ![]() | 2/20*20 PepVPN/SpeedFusion peers is available as a software add-on | 40Mbps | 20Mbps |
BR1 Pro | ![]() | ![]() | ![]() | ![]() | 2 | 40Mbps | 20Mbps |
Hotspot | ![]() | ![]() | ![]() | ![]() | 2 | 40Mbps | 20Mbps |
Transit | ![]() | ![]() | ![]() | ![]() | 2 | 100Mbps | 60Mbps |
HD2 | ![]() | ![]() | ![]() | ![]() | 2 | 100Mbps | 60Mbps |
HD2 Mini | ![]() | ![]() | ![]() | ![]() | 2/20*20 PepVPN/SpeedFusion peers is available as a software add-on | 100Mbps | 60Mbps |
HD4 | ![]() | ![]() | ![]() | ![]() | 2/20*20 PepVPN/SpeedFusion peers is available as a software add-on | 150Mbps | 120Mbps |
HD2/4 with MFA | ![]() | ![]() | ![]() | ![]() | 2 | 150Mbps | 120Mbps |
On-The-Go | ![]() | ![]() | ![]() | ![]() | 2 | 40Mbps | 20Mbps |
700 | ![]() | ![]() | ![]() | ![]() | 2/20*20 PepVPN/SpeedFusion peers is available as a software add-on | 100Mbps | 60Mbps |
BR1 IP55 | ![]() | ![]() | ![]() | ![]() | 2 | 40Mbps | 20Mbps |
BR2 IP55 | ![]() | ![]() | ![]() | ![]() | 2 | 40Mbps | 20Mbps |
HD2 IP67 | ![]() | ![]() | ![]() | ![]() | 2 | 100Mbps | 60Mbps |
Modellvergleich Software
InControl Cloud Management | GPS Fleet Management | IP Passthrough Failover | High Availability | Time-Based Configuration | URL Logging | Content Blocking | Web Filtering Blacklist | |
---|---|---|---|---|---|---|---|---|
BR1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Lite |
BR1 Mini | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Lite |
BR1 Slim | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Lite |
BR1 ENT | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Lite |
BR1 Pro | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Lite |
Hotspot | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Lite |
Transit | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Lite |
HD2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Lite |
HD2 Mini | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Lite |
HD4 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Lite |
HD2/4 with MFA | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Lite |
On-The-Go | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Lite |
700 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Lite |
BR1 IP55 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Lite |
BR2 IP55 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Lite |
HD2 IP67 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Lite |
Modellvergleich Hardware
Enclosure | Dimensions | Weight | Power Input | Terminal Block | Power Output | Power Consumption | Operating Temperature | Humidity | |
---|---|---|---|---|---|---|---|---|---|
BR1 | Compact, Indoor Metal | 1.6 x 5.8 x 5.0 inches 40 x 147 x 128mm | 0.96 pounds 435 grams | DC 10V–30V,2A | DC 10V - 30V, 2A | ![]() | 16W (max.) | 40° – 149°F -40° – 65°C | 15% – 95% (non-condensing) |
BR1 Slim | IP50 Compact, Indoor Metal | 1.1 x 3.8 x 4.8 inches 26 x 97 x 120mm | 0.8 pound 350 grams | Micro USB: 5V 2A | DC 10V - 30V, 2A | ![]() | 10W (max.) | 40° – 149°F -40° – 65°C | 15% – 95% (non-condensing) |
BR1 Mini | Compact, Indoor Metal | 4.1 x 4.3 x 1.2 inches 105 x 110 x 30 mm | 0.54 pounds 244 grams | DC 12V – 28V 2A | DC 12V – 28V 2A | ![]() | 12W (max.) | -40° – 149°F -40° – 65°C | 15% – 95% (non-condensing) |
BR1 ENT | Compact, Indoor Metal | 1.6 x 5.8 x 5.0 inches 40 x 147 x 128mm | 0.96 pounds 435 grams | DC 10V - 30V, 2A | DC 10V - 30V, 2A | Up to Three 802.3af PoE Outputs*PoE kit is available separately. | 16W (max.) | 40° – 149°F -40° – 65°C | 15% – 95% (non-condensing) |
BR1 Pro | Indoor Metal | 1.6 x 10.2 x 5.6 inches 40 x 260 x 143 mm | 2.65 pounds 1.2 kg | DC 10V - 30V, 3A | DC 10V - 30V, 3A | ![]() | 25W (max.) | 40° – 149°F -40° – 65°C | 15% – 95% (non-condensing) |
Hotspot | Low-Profile, All-Purpose | 6.8 (diameter) x 1.5 inches 173 (diameter) x 38 mm | 0.89 pounds 405 grams | PoE: 802.3at | ![]() | ![]() | 18W (max.) | -5° – 113°F -5° – 45°C | 15% – 95% (non-condensing) |
Transit | Compact, Indoor Metal | 7.3 x 3.8 x 1.3 inches 185 x 97 x 33.5 mm | 1.3 pounds 590 grams | DC 12V – 48V, 2A | DC 12V – 48V, 2A | ![]() | 18W (max.) | -40° – 149°F -40° – 65°C | 15% – 95% (non-condensing) |
HD2 | Indoor Metal | 1.6 x 10.2 x 5.7 inches 40 x 260 x 143 mm | 2.65 pounds 1.2 kg | DC 10V–30V,3A | DC 10V - 30V, 3A | Up to Four 802.3af/24V PoE Outputs*PoE kit is available separately. | 25W (max.) | -40° – 149°F -40° – 65°C | 15% – 95% (non-condensing) |
HD2 Mini | Compact, Indoor Metal | 1.6 x 5.8 x 5.0 inches 40 x 147 x 128 mm | 0.96 pounds 435 grams | DC 12V – 48V, 2A | DC 12V – 48V, 2A | Up to Eight 802.3af/24V PoE Outputs*PoE kit is available separately. | 15W (max.) | -40° – 149°F -40° – 65°C | 15% – 95% (non-condensing) |
HD4 | Indoor Metal | 1.9 x 6.9 x 11.5 inches 50 x 177 x 292 mm | 4.20 pounds 1.9 kg | DC 12V – 48V, 4A | DC 12V – 48V, 4A | Up to Eight 802.3af PoE Outputs*PoE kit is available separately. | 38W (max.) | -40° – 149°F -40° – 65°C | 15% – 95% (non-condensing) |
HD2/4 with MFA | Indoor Metal | 1.9 x 6.9 x 11.5 inches 50 x 177 x 292 mm | 4.20 pounds 1.9 kg | DC 12V – 48V, 4A | DC 12V – 48V, 4A | Up to Eight 802.3af PoE Outputs*PoE kit is available separately. | 38W (max.) | -40° – 149°F -40° – 65°C | 15% – 95% (non-condensing) |
On-The-Go | Low-Profile, All-Purpose | 1.2 x 4.3 x 4.3 inches 30 x 110 x 110 mm | 0.43 pounds 195 grams | DC 10V – 24V, 2A | ![]() | ![]() | 20W (max.) | 14° – 149°F -10° – 65°C | 15% – 95% (non-condensing) |
700 | Indoor Metal | 1.6 x 10.2 x 5.7 inches 39.5 x 260 x 143 mm | 2.65 pounds 1.2 kg | 12V–48V DC,3A | 12V–48V DC,3A | Up to Four 802.3af PoE Outputs*PoE kit is available separately. | 25W (max.) | -40° – 149°F -40° – 65°C | 15% – 95% (non-condensing) |
BR1 IP55 | Outdoor IP55 All-Weather | 11.8 x 4.9 x 1.2 inches 300 x 124 x 30 mm | 0.96 pounds 435 grams | Pepwave Passive PoE Input: 12V–48V DC,2A | ![]() | Up To Two 802.3af or 48V Pepwave Passive PoE Outputs*48V Pepwave Passive PoE Input is Needed for 802.3af/Pepwave Passive PoE Output. PoE kit is available separately. | 16W (max.) | -40° – 149°F -40° – 65°C | 15% – 95% (non-condensing) |
BR2 IP55 | Outdoor IP55 All-Weather | 11.8 x 4.9 x 1.2 inches 300 x 124 x 30 mm | 0.96 pounds 435 grams | Pepwave Passive PoE Input: 12V–48V DC,2A | ![]() | Up To Two 802.3af or 48V Pepwave Passive PoE Outputs*48V Pepwave Passive PoE Input is Needed for 802.3af/Pepwave Passive PoE Output. PoE kit is available separately. | 16W (max.) | -40° – 149°F -40° – 65°C | 15% – 95% (non-condensing) |
HD2 IP67 | Outdoor IP67 Metal | 9.0 x 12.2 x 2.6 inches 230 x 310 x 66 mm | 5.84 pounds 2.65 kg | Power over Ethernet 802.3at*PoE kit is available separately.Device: 10V–30V DC,3A | ![]() | ![]() | 25W (max.) | -40° – 149°F -40° – 65°C | 15% – 95% (non-condensing) |
Modellvergleich Zertifizierungen
FCC, CE, RoHS | RF Port Lighting Immunity: ITU-T K.20 (+/- 1.5 kV) | EMark | Shock and Vibration Resistance: EN 61373:1999 IEC 61373:1999 | EN 50155: Railway Applications | EN 61000 Electromagnetic Compatibility | Verizon Certified | Sprint Certified | |
---|---|---|---|---|---|---|---|---|
BR1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
BR1 Slim | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
BR1 Mini | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
BR1 ENT | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
BR1 Pro | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Hotspot | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Transit | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
HD2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
HD2 Mini | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
HD4 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
HD2/4 with MFA | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Soon |
On-The-Go | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | n/a | n/a |
700 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | n/a | n/a |
BR1 IP55 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | n/a | n/a |
BR2 IP55 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | n/a | n/a |
HD2 IP67 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |