- +49 89 9542965 0
- info@vitel.de
Cellular Router
Übersicht Modellvergleich
Übersicht | Single Cellular | Multi Cellular | Outdoor
Modellvergleich Outdoor Rooter
Model | MAX BR1 IP55 | MAX BR2 IP55 | MAX HD2 IP67 |
---|---|---|---|
Product Code | BR1-IP55 | BR2-IP55 | HD2-IP67 |
Ethernet WAN Ports | 1 (FE) | 1 (FE) | 1 (GE) |
Ethernet LAN Ports | 2 (FE) | 2 (FE) | 1 (GE) |
Embedded 4G LTE/3G | 1 | 2* | 2 |
SIM Card Size | Mini-SIM (2FF) | Mini-SIM (2FF) | Mini-SIM (2FF) |
Wi-Fi WAN 1 | |||
Wi-Fi AP 1 | |||
Wi-Fi Standard | 802.11b/g/n 300 Mbps 2x2 MIMO | 802.11b/g/n 300 Mbps 2x2 MIMO | |
Transmit Power (2.4GHz) | 28dBm | 28dBm | |
Transmit Power (5GHz) | |||
Recommended Users 2 | 60 | 60 | 150 |
Router Throughput 3 | 100Mbps | 100Mbps | 400Mbps |
Core Functionality | |||
WAN as LAN | |||
Web Blocking | |||
Web Filtering Blacklist | Lite | Lite | Lite |
VPN Functionality | |||
PepVPN/SpeedFusion Hot Failover | |||
SpeedFusion WAN Smoothing | * | ||
SpeedFusion Bandwidth Bonding | |||
Number of PepVPN SpeedFusion Peers | 2 | 2 | 2 |
PepVPN/SpeedFusion Throughput (No Encryption) | 40Mbps | 40Mbps | 100Mbps |
PepVPN/SpeedFusion Throughput (256-bit AES) | 20Mbps | 20Mbps | 60Mbps |
Central Management | |||
InControl Cloud Management | |||
GPS Fleet Management | |||
AP Controller Functionality | |||
Manage Pepwave AP Series | |||
Maximum Number of AP Support | 10 | ||
Hardware Features | |||
Enclosure | Outdoor IP55 All-Weather | Outdoor IP55 All-Weather | Outdoor IP67 All-Metal |
PoE Output | Up To Two 802.3af or 48V Pepwave Passive PoE Outputs | Up To Two 802.3af or 48V Pepwave Passive PoE Outputs | |
Dimensions | 1.2 x 4.9 x 11.8 inches 30 x 124 x 300 mm | 1.2 x 4.9 x 11.8 inches 30 x 124 x 300 mm | 9.0 x 12.2 x 2.6 inches 230 x 310 x 66 mm |
Weight | 0.96 pounds 435 grams | 0.96 pounds 435 grams | 5.84 pounds 2.65 kg |
Operations | |||
Power Input | Pepwave Passive PoE: 12V - 48V DC, 2A (48V Pepwave Passive PoE Input is Needed for 802.3af or Pepwave Passive PoE Output)^ | Pepwave Passive PoE: 12V - 48V DC, 2A (48V Pepwave Passive PoE Input is Needed for 802.3af or Pepwave Passive PoE Output)^ | Power over Ethernet 802.3at^ DC: 10V - 30V, 3A |
Power Consumption | Max.: 16W, Typical: 11W, Min.: 8W | Max.: 16W, Typical: 11W, Min.: 8W | 28W (max.) |
Operating Temperature | -40° – 149°F -40° – 65°C | -40° – 149°F -40° – 65°C | -40° – 149°F -40° – 65°C |
Humidity | 15% – 95% (non-condensing) | ||
Certifications | |||
FCC, CE, RoHS | |||
RF Port Lightning Immunity: ITU-T K.20 (+/- 1.5 kV) | |||
Certification – Carrier | |||
Verizon | n/a | n/a | |
Sprint | n/a | n/a | |
Certifications – Motor Vehicle | |||
E-Mark | |||
Certifications – Rolling Stock | |||
EN 61373:2010 Shock and Vibration Resistance | |||
EN 61000: Electromagnetic Compatibility | |||
Warranty | 1-Year Limited Warranty |
1 The frequency range for 802.11b/g/n Wi-Fi is 2412−2472 MHz.
2 Recommendation for sizing purposes only. No software restrictions applied.
3 Router Throughtput is based on Ethernet frame sizes of 1280 or 1518 bytes. Actual performance can vary across different networking environments.
* MAX BR2 IP55 supports two embedded 3G modems only.
^ 48V Pepwave Passive PoE for BR1/BR1 IP55 and 802.af PoE Injector for HD2 IP67 are available separately.
Bestellinformationen
Product Code | Carrier | Embedded Modem | 4G Bands/Frequencies (MHz) | 3G Bands/Frequencies (MHz) | VPN Functionality | |
---|---|---|---|---|---|---|
4G LTE | MAX-BR1-LTE-E-IP55 | Europe/International | 1 | 4G LTE B1/2100, B3/1800, B7/2600, B8/900, B20/800 | WCDMA/HSPA+/DC-HSPA+: B1/2100, B2/1900, B5/850, B6/800, B8/900 | PepVPN |
3G | MAX-BR1-AE-IP55 | Worldwide | 1 | - | WCDMA/HSDPA/HSUPA/HSPA+: B1/2100, B2/1900, B4/AWS 1700, B5/850, B6/800, B8/900 EDGE/GPRS/GSM: B2/1900, B3/1800, B5/850, B8/900 | PepVPN |
MAX-BR2-AE-IP55 | Worldwide | 2 | - | WCDMA/HSDPA/HSUPA/HSPA+: B1/2100, B2/1900, B4/AWS 1700, B5/850, B6/800, B8/900 EDGE/GPRS/GSM: B2/1900, B3/1800, B5/850, B8/900 | PepVPN, and Optional SpeedFusion Bonding |
|
MAX-BR2-AE-SF-IP55 | Worldwide | 2 | - | WCDMA/HSDPA/HSUPA/HSPA+: B1/2100, B2/1900, B4/AWS 1700, B5/850, B6/800, B8/900 EDGE/GPRS/GSM: B2/1900, B3/1800, B5/850, B8/900 | SpeedFusion Bonding |
MAX BR1/BR2 IP55 – Feature Add-on
Product Code | Feature Pack | Description |
---|---|---|
ACW-109 | PoE Kit for IP55 Outdoor Products | Include 48V Pepwave Passive PoE Injector Enable 802.3af/48V Pepwave passive PoE output (PoE License automatically applied after kit purchase) |
ACW-510 | Ball Joint Mount for IP55 Outdoor Products | Wall/pole mount with flexible ball-joint for high-precision installation. |
MAX BR1/BR2 IP55 – PoE Option
PoE Input | PoE Output | Description |
---|---|---|
12V Pepwave passive PoE input | No PoE output | Standard feature. Package includes 12V Pepwave passive PoE. Powers up the device. Does not provide PoE output. |
48V Pepwave passive PoE input | Up to two 802.3af/48V Pepwave passive PoE output | Requires PoE Kit for IP55 Outdoor Products (ACW-109). Powers up the device. Provides up to two 802.3af/48V Pepwave passive PoE output. |
Technische Daten
Software
- Pepwave MAX Firmware
WAN
- Support for PPPoE, Static IP, DHCP
- WAN Link Health Check
- Bandwidth Allowance Monitor
- Support for Dynamic DNS services
- WAN Port Convertible into LAN Port
LAN
- DHCP Server for LAN Clients
- Extended DHCP Option
- DHCP Reservation
- DNS Proxy for LAN Clients
- VLAN on LAN Support
Load Balancing
- Intelligent Failover
- Session Persistence
- Per-Service Load Distribution
- Multiple Algorithms
- Weighted
- Enforced
- Persistence
- Priority
- Overflow
Advanced QoS
- Individual Bandwidth Limit
- Application Prioritization
- SIP, HTTPS, VPN QoS
- Custom Application QoS
Networking
- NAT and IP Forwarding
- Static Routes
- Port Forwarding
- Many to One, One to One NAT
- NAT Pool
- SIP ALG, H.323 ALG
- UPnP, NAT-PMP
Complete VPN Solution
- PepVPN/SpeedFusion Hot Failover
- Site-to-Site VPN
- Hot Failover
- 256-bit AES Encryption
- Pre-shared Key Authentication
- Dynamic Routing
- X.509 Certificate Support 4
- IPsec VPN (Network-to-Network) 5
- X.509 Certificate Support 4
Security
- Stateful Firewall
- DoS Prevention
- Web Blocking
Captive Portal Support
- Support for Wired and Wireless LAN clients
- Support RADIUS Authentication
- Time and Usage Quotas on Open Access Mode
- Built-in Customizable Splash Page
Device Management
- Web Administrative Interface
- Command Line Interface
- InControl Cloud Management
- Email Notification
- Active Client and Session Lists
- Bandwidth Usage Statistics
- Syslog Service
- SNMP v1, v2c and v3
Power Requirements
- Pepwave Passive PoE
-
- 12V – 48V DC
- 48V Pepwave Passive PoE Input is Needed for 802.3af or Pepwave Passive PoE Output
Package Content
- MAX BR1 IP55
- Pepwave Passive PoE Injector
4 Feature is available as an upgrade.
5 IPsec VPN supports connection with Cisco, Juniper, Peplink, or Pepwave devices.
All specifications are subject to change without notice.