R2000 Router
R2000 is a rugged, programmable, highly efficient VPN router. Providing reliable, seamless connectivity for M2M & IoT applications.
R2000 is a rugged, programmable, highly efficient VPN router. Providing reliable, seamless connectivity for M2M & IoT applications.
R2000 is a rugged, programmable, highly efficient VPN router. Providing reliable, seamless connectivity for M2M & IoT applications.
Cellular Interface | |
Number of antennas | 2 (MAIN + AUX) |
Connector | SMA, female |
SIM | 2 x (3 V & 1.8 V) |
Ethernet Interface | |
Number of ports | 2 x 10/100 Mbps, 2 x LAN or 1 x LAN + 1 x WAN |
WAN port | Supporting 802.3 at PD feature (optional) |
Magnet isolation protection | 1.5KV |
WiFi Interface (optional) | |
Number of antennas | 2 (WiFi1 + WiFi2) |
Connector | RP-SMA, male |
Standards | 802.11 b/g/n supporting AP and Client modes |
Frequency band | 2.4 GHz |
Security | WEP, WPA, WPA2 |
Encryption | 64/128 AES, TKIP |
Data speed | 2*2 MIMO, 300 Mbps |
RF output power (+/-1 dBm) | 802.11b 19 dBm 802.11g 19 dBm 802.11n (20 MHz) 18 dBm 802.11n (40 MHz) 17 dBm |
Receiving sensitivity (+/-1 dBm) | 802.11b -93 dBm 802.11g -90 dBm 802.11n (20 MHz) -88 dBm 802.11n (40 MHz) -85 dBm |
Others | |
Reset button | 1 x RST |
LED indicators | 1 x RUN, 1 x PPP, 1 x USR, 3 x RSSI |
Built-in | Watchdog, Timer |
Software | |
Network protocols | PPP, PPPoE, TCP, UDP, DHCP, ICMP, NAT, HTTP, HTTPs, DNS, ARP, BGP, RIP, OSPF, NTP, SMTP, Telnet, VLAN, SSH2, DDNS, etc. |
VPN tunnel | IPsec/OpenVPN/GRE |
Firewall | DMZ, anti-DoS, Filtering (IP/Domain name/MAC address), Port Mapping, Access Control |
Management | Web, SMS, CLI |
Serial port | Transparent, TCP Client/Server, UDP, Modbus RTU Gateway |
App Center (Available Apps for RobustOS) | |
Apps | L2TP, PPTP, DMVPN, RobustVPN, VRRP, QoS, Captive Protal, WLAN Multi AP, SNMP, Language, RobustLink |
*Request on demand. For more Apps please visit www.robustel.com. |
Power Supply and Consumption | |
Connector | 3-pin 3.5 mm female socket |
Input voltage | 9 to 26V DC (A014401, A014402, A014403, A014404, A014405, A014406, A014701, A014702, A014703, A014704, A014705, A014706) or 9 to 36V DC; |
Power consumption | Idle: 100 mA @ 12 V Data link: 500 mA (peak) @ 12 V |
PD feature | WAN interface supported input voltage: 48~57V DC (optional) |
*It is not recommended to use DC power supply and PD power supply simultaneously. |
Physical Characteristics | |
Ingress protection | IP30 |
Housing & Weight | Metal, 305 g |
Dimensions | 127.5 x 82.5 x 29.5 mm |
Installations | Desktop, wall mounting and 35 mm DIN rail mounting |
Regulatory and Type Approvals | |
Regulatory: | RCM, CE, CCC, EAC |
Environmental: | RoHS, WEEE |
EMI | EN 55032: 2012/AC: 2013 (CE & RE) Class A |
EMS | IEC 61000-4-2 (ESD) Contact Level 2; Air Level 3 IEC 61000-4-4 (EFT) Level 2 IEC 61000-4-5 (Surge) Level 3 |
Model | R2000-3P | R2000-4L | R2000-4M | R2000-NU |
Router Type | HSPA+ Router | LTE Router | LTE-M Router | — |
Air Interface | GSM/GPRS/EDGE/ HSDPA/HSUPA/HSPA+ | GSM/GPRS/EDGE/WCDMA/ HSDPA/HSUPA/HSPA+/ DC-HSPA+/TD-SCDMA/ CDMA (CDMA 1X/EVDO)/ FDD LTE/TDD LTE/ | EGPRS/Cat.M1/ Cat.NB1 | — |
Frequency Bands | — | AU: B1/B3/B5/B7/B8/B28, B40 EU: B1/B3/B7/B8/B20/ B28/B31, B38/B40 US: B2/B4/B5/B13/ B17/B25, B41 JP: B1/B3/B8/B9/B18/ B19/B21/B28, B41 CN: B1/B3, B38/B39/B40/B41 | LTE Cat.M1/ Cat.NB1:B1/ B2/B3/B4/B5/ B8/B12/B13/ B18/B19/B20/ B26/B28/B39(for TDD) | — |
4G* | ||||
3G | B1/B2/B5/B8/B19 | WCDMA/HSDPA/HSUPA/ HSPA+/DC-HSPA+: B1/B2/B5/B6/B8/B9/B19 TD-SCDMA: B34/B39 CDMA (CDMA 1X/EVDO): R0/A BC0/BC1/BC10 | — | — |
2G | 850/900/1800/ 1900 MHz | 850/900/1800/1900 MHz | EGPRS:850/900/ 1800/1900MHz | — |
Operating Environment | -25 to +70 °C/5 to 95% RH | -25 to +70 °C/5 to 95% RH | -25 to +70 °C/5 to 95% RH | -25 to +70 °C/5 to 95% RH |
*For more information about 4G frequency bands in different countries, please contact your Robustel sales representative.