- +49 89 9542965 0
- info@vitel.de
WLAN
Übersicht Modellvergleich
AP One | AP Pro | Device Connector
Modellvergleich AP Pro
AP Pro | AP Pro 300M | AP Pro Duo | |
---|---|---|---|
Product Code | APP-GN | APP-AGN | APP-AGN2 |
WAN Interface | 1x 10/100/1000M Ethernet Port | ||
Wi-Fi Interface | 802.11b/g/n 300Mbps | 802.11a/n or 802.11b/g/n 300Mbps | 802.11a/n and 802.11b/g/n 600Mbps |
Wi-Fi Operating Frequency | 2412 – 2472 MHz | 2412 – 2472 MHz or 5180 – 5825 MHz | 2412 – 2472 MHz and 5180 – 5825 MHz |
Transmit Power | 2412 - 2472 MHz: 26dBm (FCC)/20dBm (CE) | 2412 - 2472 MHz: 26dBm (FCC) /20dBm (CE) 5180 - 5825 MHz: 25dBm (FCC) /20dBm (CE) |
|
Data Rates | 2x2 MIMO, 2.4GHz: 300Mbps | 2x2 MIMO 2.4GHz: 300Mbps or 5GHz: 300Mbps | 2x2 MIMO 2.4GHz: 300Mbps, 5GHz: 300Mbps |
Maximum Concurrent Users | 60 | 60 | 60 |
Antenna Connector | 2x Female N-Type Connector | 4x Female N-Type Connector | |
Ethernet Console | N/A | 1 (Console Adapter Included) | |
Enclosure | IP67 Outdoor Metal Enclosure | ||
Dimension | 9.0 x 12.2 x 2.6 inches 230 x 310 x 66 mm |
||
Weight | 5.84 pounds 2.65 kg |
||
Power Input | Power over Ethernet 802.3af | Power over Ethernet 802.3at Device: 10V - 30V DC, 3A |
|
Power Consumption | 13W (max.) | 25.5W (max.) | |
Operating Temperature | -40 - 149°F -40 - 65°C |
||
Humidity | 15% - 95% (non-condensing) | ||
Certifications | |||
FCC, CE, RoHS | ![]() | ![]() | ![]() |
RF Port Lighting Immunity: ITU-T K.20 (+/- 1.5 kV) | ![]() | ![]() | ![]() |
Warranty | 1-Year Limited Waranty |
1 The frequency range for 2.4GHz and 5GHz are 2412−2472 MHz and 5180−5825 MHz respectively.
Bestellinformationen
Product Code | Product Name | Description |
---|---|---|
APP-GN | AP Pro | Industrial-grade 802.11b/g/n 300Mbps access point in metalic waterproof and dust-tight IP67 outdoor enclosure. Managable by InControl Cloud Management or Peplink Balance WLAN Controller. |
APP-AGN | AP Pro 300M | Industrial-grade 802.11a/n or b/g/n 300Mbps access point in metalic waterproof and dust-tight IP67 outdoor enclosure. Managable by InControl Cloud Management or Peplink Balance WLAN Controller. |
APP-AGN2 | AP Pro Duo | Industrial-grade 802.11a/n and b/g/n 600Mbps access point in metalic waterproof and dust-tight IP67 outdoor enclosure. Managable by InControl Cloud Management or Peplink Balance WLAN Controller. |
Wi-Fi Antenna Kit
Product Code | Compatible With | Description |
---|---|---|
ACW-823 | APP-GN and APP-AGN | Package includes 2x 2.4GHz 8dBi fiberglass outdoor omni antennas. |
ACW-824 | APP-AGN | Package includes 2x 5GHz 8dBi fiberglass outdoor omni antennas. |
ACW-825 | APP-AGN2 | Package includes 2x 2.4GHz and 2x 5GHz 8dBi fiberglass outdoor omni antennas. |
PoE Injector
Product Code | Compatible With | Description |
---|---|---|
ACW-107 | APP-GN, APP-AGN and APP-AGN2 | Includes 1x 802.3af/at PoE injector. |
Technische Daten
Network
- Bridge Mode
- Router (NAT) Mode
- Wireless Distribution System (WDS)
- Support for PPPoE, Static IP, DHCP
- Management VLAN (802.1p)
- Spanning Tree Protocol (802.1d)
Radio
- Multiple SSID
- Auto Channel Selection
- Transmit Power Adjustment
- Neighbor AP Detection
Client Management
- Multiple SSID
- VLAN with QoS (802.1p/802.1q)
- Bandwidth Control
- MAC Address Filtering
- Layer 2 Client Isolation
- Limit on Max. Number of Client
- Per Client
- VLAN with RADIUS
- VLAN with VLAN Pool
- Bandwidth Control
- IGMP Snooping/Multicast Enhancement
AP Security
- Open, WEP
- 802.1x with Dynamic WEP
- WPA-PSK/RADIUS
- WPA2-PSK/RADIUS
Complete VPN Solution
- PepVPN
- 256-bit AES Encryption
- Pre-shared Key Authentication
- Dynamic Routing
- L2TP
Captive Portal
- By InControl Cloud Management
- By Peplink Balance WLAN Controller
Device Management
- Web Administrative Interface
- InControl Cloud Management
- Peplink Balance WLAN Controller
- SNMP v1, v2c and v3
Support and Warranty
- 1-Year Standard Warranty
Power Requirements
- Universal Input
- 100V – 240V AC
Package Content
- APP-GN/APP-AGN
- 1x Waterproof Ethernet Kit
- APP-AGN2
- 1x Console Adapter
- 1x Waterproof Power Connector Kit
- 2x Waterproof Ethernet Kit
Certification
- FCC, CE, RoHS
All specifications are subject to change without notice.